| Date | Time | Call | Mode | Sent | Recv | Band |
| 19/05/12 | 14:17 | G0VHF/P | USB | 53 | 55 | 2m |
| 19/05/12 | 14:14 | M0KWP | USB | 59 | 59 | 2m |
| 19/05/12 | 14:04 | GB60VUL | LSB | 59+10dB | 59 | 40m |
| 19/05/12 | 00:06 | CE4SFG | PSK31 | 599 | 599 | 20m |
| 18/05/12 | 23:08 | SV1ELI | JT65 | -04 | -09 | 20m |
| 18/05/12 | 22:37 | W3LD | JT65 | -11 | -10 | 20m |
| 18/05/12 | 22:22 | VE2HJ | JT65 | -08 | -10 | 20m |
| 18/05/12 | 21:47 | IK0RCY | JT65 | -06 | -08 | 20m |
| 18/05/12 | 21:10 | M0UMH | MT63 | 599 | 599 | 40m |
| 18/05/12 | 20:55 | DL0HWI/P | PSK31 | 599 | 599 | 40m |
| 18/05/12 | 20:50 | DK8CX/P | PSK31 | 599 | 599 | 40m |
| QSOs | |
| Total | 3503 |
| Year | 1435 |
| Month | 147 |
| Countries | |
| Worked | 107 |
| Needed | 233 |
| QSL Cards | |
| Sent | 1169 |
| Received | 1368 |
| Requested | 3 |